6º FESTIVAL GIGANTE DE XADREZ - Round 5

Standings

Place Name                          Feder Score M-Buch. Buch. Progr.

  1   RONALDO PEDRO VIEIRA          PRF   4.5       8.5  13.5   14.0
  2   GILMAR PEDRO RIBEIRO          PRF   4.5       6.0  10.5   14.0
  3   MARIO DA SILVA RAMOS          PRF   4.0       6.0  10.0   11.5
  4   WALDOMIRO MACHADO             PRF   3.5       8.5  14.0   12.5
  5   JOSE ANTONIO DOS SANTOS       PRF   3.5       6.0  10.5   11.0
  6   LUIZ CARLOS PADILHA           PRF   3.0       7.0  12.0   10.0
  7   RONALDO BARROS                PRF   3.0       5.5   9.5    8.0
  8   MAGALI GONCALVES              PRF   2.5       6.0  10.0    7.0
  9   MONICA RODRIGUES DA SILVA     PRF   2.5       5.5   9.5    6.0
 10   ERICK GARCIA                  PRF   2.5       5.0   9.0    7.5
 11   SERGIO CENATTI                PRF   2.5       4.5   7.5    7.5
 12   MASAKATSU NIIGAKI             PRF   2.0       8.0  13.0    9.0
 13   NIVALDO TROIANO               PRF   2.0       8.0  13.0    8.0
 14   JOSE CARLOS GOES DA SILVA     PRF   2.0       7.0  11.5    7.0
 15   AILTON DE SOUZA               PRF   2.0       5.0  10.0    7.0
 16   MARIO DUARTE                  PRF   0.0       6.5  10.5    0.0
 17   MONICA TASSONI CARVALHO       PRF   0.0       6.0  10.0    0.0
 18   FELIPE C TOMAS                PRF   0.0       5.5   5.5    0.0
 19   CLAUDIO GALEOTE RENTAS        PRF   0.0       5.0   5.0    0.0
 20   RUBENS ROBERTO RIGONATI       PRF   0.0       4.5   4.5    0.0
      FLAVIO DE JESUS               PRF   0.0       4.5   4.5    0.0
 22   FABIO PIRES DE SOUZA          PRF   0.0       3.5   3.5    0.0
 23   CARLOS ROBERTO GOMES DA SILVA PRF   0.0       3.0   3.0    0.0
 24   DARCI DE CARVALHO             PRF   0.0       2.5   2.5    0.0
      CLAUDIO DA SILVA CARDOSO      PRF   0.0       2.5   2.5    0.0
      WANIO DE JESUS PIRES          PRF   0.0       2.5   2.5    0.0
 27   JOSE ROBERTO DA SILVA         PRF   0.0       1.5   1.5    0.0
 28   LUIZ CARLOS MATSUBARA         PRF   0.0       1.0   2.5    0.0

Cross Table

No Name                          Total  1    2    3    4    5  

1  RONALDO PEDRO VIEIRA          4.5   21:+  7:1 15:+  2:¸  6:1
2  GILMAR PEDRO RIBEIRO          4.5   18:+ 13:1 12:1  1:¸  4:1
3  MARIO DA SILVA RAMOS          4     19:+  5:¸  4:¸ 12:1 14:1
4  WALDOMIRO MACHADO             3.5   17:+ 10:1  3:¸  5:1  2:0
5  JOSE ANTONIO DOS SANTOS       3.5   20:+  3:¸  8:1  4:0 13:1
6  LUIZ CARLOS PADILHA           3     14:1 15:0  7:1 13:1  1:0
7  RONALDO BARROS                3     26:+  1:0  6:0  9:1 12:1
8  MAGALI GONCALVES              2.5    0:   9:1  5:0 11:0 16:+
9  MONICA RODRIGUES DA SILVA     2.5    0:   8:0 28:+  7:0 17:+
10 ERICK GARCIA                  2.5   23:+  4:0 13:0 14:1 11:¸
11 SERGIO CENATTI                2.5   22:+ 12:0 14:0  8:1 10:¸
12 MASAKATSU NIIGAKI             2     24:+ 11:1  2:0  3:0  7:0
13 NIVALDO TROIANO               2     25:+  2:0 10:1  6:0  5:0
14 JOSE CARLOS GOES DA SILVA     2      6:0 19:+ 11:1 10:0  3:0
15 AILTON DE SOUZA               2     16:+  6:1  1:-  0:0  0: 
16 MARIO DUARTE                  0     15:- 18:-  0:   0:   8:-
17 MONICA TASSONI CARVALHO       0      4:- 20:-  0:   0:   9:-
18 FELIPE C TOMAS                0      2:- 16:-  0:   0:   0: 
19 CLAUDIO GALEOTE RENTAS        0      3:- 14:-  0:   0:   0: 
20 RUBENS ROBERTO RIGONATI       0      5:- 17:-  0:   0:   0: 
21 FLAVIO DE JESUS               0      1:- 25:-  0:   0:   0: 
22 FABIO PIRES DE SOUZA          0     11:- 28:-  0:   0:   0: 
23 CARLOS ROBERTO GOMES DA SILVA 0     10:- 24:-  0:   0:   0: 
24 DARCI DE CARVALHO             0     12:- 23:-  0:   0:   0: 
25 CLAUDIO DA SILVA CARDOSO      0     13:- 21:-  0:   0:   0: 
26 WANIO DE JESUS PIRES          0      7:-  0:   0:   0:   0: 
27 JOSE ROBERTO DA SILVA         0     28:-  0:   0:   0:   0: 
28 LUIZ CARLOS MATSUBARA         0     27:- 22:-  9:-  0:   0: 
by Swiss Perfect (TM)  http://www.swissperfect.com/